<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nanna</title>
	<atom:link href="http://nannaventer.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nannaventer.co.za</link>
	<description>design illustrate digital create</description>
	<lastBuildDate>Mon, 25 Feb 2013 09:52:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sketchbook coloured 2</title>
		<link>http://nannaventer.co.za/?p=667&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sketchbook-coloured-2</link>
		<comments>http://nannaventer.co.za/?p=667#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:35:38 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Anja Venter]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Colour]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[felt tip pens]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Locas]]></category>
		<category><![CDATA[Londres]]></category>
		<category><![CDATA[nanna]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Sketch book]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=667</guid>
		<description><![CDATA[some scans from my sketch books that I digitally reworked.]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D667"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D667&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><span id="more-667"></span></p>
<p style="text-align: left;">some scans from my sketch books that I digitally reworked.</p>
<p><a href="http://nannaventer.co.za/wp-content/uploads/2013/02/girl-on-red.jpg"><img class="alignnone  wp-image-668" alt="girl-on-red" src="http://nannaventer.co.za/wp-content/uploads/2013/02/girl-on-red.jpg" width="603" height="852" /></a> <a href="http://nannaventer.co.za/wp-content/uploads/2013/02/girl-south-african.jpg"><img class="alignnone  wp-image-669" alt="girl-south-african" src="http://nannaventer.co.za/wp-content/uploads/2013/02/girl-south-african.jpg" width="644" height="852" /></a> <a href="http://nannaventer.co.za/wp-content/uploads/2013/02/londresweb.jpg"><img class="alignnone size-full wp-image-670" alt="londresweb" src="http://nannaventer.co.za/wp-content/uploads/2013/02/londresweb.jpg" width="588" height="731" /></a> <a href="http://nannaventer.co.za/wp-content/uploads/2013/02/skull-girl.jpg"><img class="alignnone  wp-image-671 aligncenter" alt="skull-girl" src="http://nannaventer.co.za/wp-content/uploads/2013/02/skull-girl.jpg" width="670" height="947" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nannaventer.co.za/?feed=rss2&#038;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huis Visser jool T-shirts</title>
		<link>http://nannaventer.co.za/?p=649&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=huis-visser-jool-t-shirts</link>
		<comments>http://nannaventer.co.za/?p=649#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:11:16 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Anja Venter]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Horing Doring]]></category>
		<category><![CDATA[Huis Visser]]></category>
		<category><![CDATA[nanna]]></category>
		<category><![CDATA[Pin-up girl]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stellenbosch]]></category>
		<category><![CDATA[Stellenbosch University]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=649</guid>
		<description><![CDATA[Client: University of Stellenbosch Brief: I was asked to create t-shirt designs for University residence Huis Visser for their Yearly Carnival. Their theme was sailors and vikings. Due to fact that it is an all-boys res, they asked for something &#8220;sexy&#8221;. I complied with a couple of pin-up girls.]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D649"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D649&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="more-649"></span></p>
<p><em>Client:</em> University of Stellenbosch</p>
<p><em>Brief:</em> I was asked to create t-shirt designs for University residence Huis Visser for their Yearly Carnival. Their theme was sailors and vikings. Due to fact that it is an all-boys res, they asked for something &#8220;sexy&#8221;. I complied with a couple of pin-up girls.</p>
<p><a href="http://nannaventer.co.za/wp-content/uploads/2013/02/huis-visser-for-web.jpg"><img class="alignnone size-full wp-image-650" alt="huis visser for web" src="http://nannaventer.co.za/wp-content/uploads/2013/02/huis-visser-for-web.jpg" width="600" height="423" /></a> <a href="http://nannaventer.co.za/wp-content/uploads/2013/02/HUIS-VISSER-BACK.jpg"><img class="alignnone size-full wp-image-652" alt="HUIS VISSER BACK" src="http://nannaventer.co.za/wp-content/uploads/2013/02/HUIS-VISSER-BACK.jpg" width="700" height="990" /></a> <a href="http://nannaventer.co.za/wp-content/uploads/2013/02/HUIS-VISSER-front.jpg"><img class="alignnone size-full wp-image-653" alt="HUIS VISSER front" src="http://nannaventer.co.za/wp-content/uploads/2013/02/HUIS-VISSER-front.jpg" width="700" height="990" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nannaventer.co.za/?feed=rss2&#038;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Drawn Canvasses</title>
		<link>http://nannaventer.co.za/?p=639&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ink-drawn-canvasses</link>
		<comments>http://nannaventer.co.za/?p=639#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:02:58 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Anja Venter]]></category>
		<category><![CDATA[Brush Pen]]></category>
		<category><![CDATA[Canvasses]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Indian Ink]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[nanna]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=639</guid>
		<description><![CDATA[&#160; Every now and again I produce an Ink Canvass for commission or as gifts for friends. I draw these with Indian Ink, Brush pens, Technical Pens and various sized brushes on white canvass. These are some of my favourite ones. &#160; Snow Black (for Shirley Fint) Eyes Wide Terrified (for Wilhelm Venter) &#160; The [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D639"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D639&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p><span id="more-639"></span></p>
<p>Every now and again I produce an Ink Canvass for commission or as gifts for friends. I draw these with Indian Ink, Brush pens, Technical Pens and various sized brushes on white canvass. These are some of my favourite ones.</p>
<p>&nbsp;</p>
<p><em>Snow Black (for Shirley Fint)</em></p>
<p><a href="http://nannaventer.co.za/wp-content/uploads/2013/02/IMG_5900.jpg"><a href="http://nannaventer.co.za/wp-content/uploads/2013/02/IMG_5912-copy.jpg"><img alt="IMG_5912 copy" src="http://nannaventer.co.za/wp-content/uploads/2013/02/IMG_5912-copy.jpg" width="700" height="816" /></a><img class="alignnone size-full wp-image-642" alt="IMG_5900" src="http://nannaventer.co.za/wp-content/uploads/2013/02/IMG_5900.jpg" width="700" height="933" /></a> <a href="http://nannaventer.co.za/wp-content/uploads/2013/02/IMG_5902.jpg"><img class="alignnone size-full wp-image-643" alt="IMG_5902" src="http://nannaventer.co.za/wp-content/uploads/2013/02/IMG_5902.jpg" width="700" height="933" /></a> <a href="http://nannaventer.co.za/wp-content/uploads/2013/02/IMG_5904.jpg"><img class="alignnone size-full wp-image-644" alt="IMG_5904" src="http://nannaventer.co.za/wp-content/uploads/2013/02/IMG_5904.jpg" width="700" height="525" /></a></p>
<p><em>Eyes Wide Terrified (for Wilhelm Venter)</em></p>
<p><a href="http://nannaventer.co.za/wp-content/uploads/2013/02/photo-1.jpeg"><img class="alignnone size-full wp-image-645" alt="photo-1" src="http://nannaventer.co.za/wp-content/uploads/2013/02/photo-1.jpeg" width="720" height="480" /></a></p>
<p>&nbsp;</p>
<p><em>The Undertoad  (for Johannes Nel)</em></p>
<p><a href="http://nannaventer.co.za/wp-content/uploads/2013/02/226408_19552997792_1012_n.jpg"><img alt="226408_19552997792_1012_n" src="http://nannaventer.co.za/wp-content/uploads/2013/02/226408_19552997792_1012_n.jpg" width="453" height="604" /></a> <a href="http://nannaventer.co.za/wp-content/uploads/2013/02/227398_19553022792_2304_n.jpg"><img alt="227398_19553022792_2304_n" src="http://nannaventer.co.za/wp-content/uploads/2013/02/227398_19553022792_2304_n.jpg" width="449" height="604" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nannaventer.co.za/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollfins &#8211; In my head music video</title>
		<link>http://nannaventer.co.za/?p=603&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dollfins-in-my-head-music-video</link>
		<comments>http://nannaventer.co.za/?p=603#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:43:40 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Anja Venter]]></category>
		<category><![CDATA[Anke Loots]]></category>
		<category><![CDATA[Danielle Hitchcock]]></category>
		<category><![CDATA[David Gabriel Thorpe]]></category>
		<category><![CDATA[In my Head]]></category>
		<category><![CDATA[Kelly Jean Egan]]></category>
		<category><![CDATA[Marija Anja Venter]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[nanna]]></category>
		<category><![CDATA[Punk]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[The Dollfins]]></category>
		<category><![CDATA[Xander van der Westhuizen]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=603</guid>
		<description><![CDATA[&#160; My first foray into music video making happened organically alongside two of the most talented young sprites in the universe.  Xander Vander, Anke Loots and I started our own little collective to release this video called &#8220;Young Galaxies&#8221; &#8211; and hopefully we&#8217;ll make more eyeball-melting goodness soon.  It was shot at a 200-year old [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D603"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D603&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p><a href="http://nannaventer.co.za/?p=603"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://nannaventer.co.za/?attachment_id=528" rel="attachment wp-att-528"><img title="1" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/07/1.png" width="648" height="478" /></a><a href="http://nannaventer.co.za/?attachment_id=532" rel="attachment wp-att-532"><img title="2" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/07/21.png" width="648" height="478" /></a><a href="http://nannaventer.co.za/?attachment_id=530" rel="attachment wp-att-530"><img title="3" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/07/3.png" width="648" height="478" /></a><a href="http://nannaventer.co.za/?attachment_id=531" rel="attachment wp-att-531"><img title="5" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/07/5.png" width="648" height="478" /></a></p>
<div>
<div><span id="more-603"></span></div>
<div>My first foray into music video making happened organically alongside two of the most talented young sprites in the universe.  Xander Vander, Anke Loots and I started our own little collective to release this video called &#8220;Young Galaxies&#8221; &#8211; and hopefully we&#8217;ll make more eyeball-melting goodness soon.  It was shot at a 200-year old dilapidated hotel in Gardens, Cape Town with a 5D and a skateboard.</div>
<div></div>
<div><em>Special thanks go out to Jaco &#8220;Snakehead&#8221; Venter for saving our asses at the eleventh hour; Fabrice De Lamaziere</em></div>
<div><em>for allowing us to shoot at San Remo house; Lorraine Loots, without whom we would have never known of this</em></div>
</div>
<div><em>derelict Eldorado; and <a href="http://www.coolyourjets.co.za" target="_blank">Cool Your Jets</a> for animation, friendship and free favours</em></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div><a href="http://nannaventer.co.za/?attachment_id=533" rel="attachment wp-att-533"><img title="YG trace" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/07/YG-trace.png" width="648" height="494" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://nannaventer.co.za/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kazazoom Ask Kim Infographic</title>
		<link>http://nannaventer.co.za/?p=568&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kazazoom-ask-kim-infographic</link>
		<comments>http://nannaventer.co.za/?p=568#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:25:01 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Ask Kim]]></category>
		<category><![CDATA[Kazazoom]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mxit]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=568</guid>
		<description><![CDATA[Client: Kazazoom Brief: Kazazoom develops apps for the Mxit platform, and their advice questionnaire &#8220;Ask Kim&#8221; had been doing exceptionally well. I was tasked with creating an infographic based on specifications from the client that could be used for promotional and presentation purposes.]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D568"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D568&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nannaventer.co.za/wp-content/uploads/2013/02/ask-kim-web-version.jpg"><img class="alignnone  wp-image-569" alt="ask kim web version" src="http://nannaventer.co.za/wp-content/uploads/2013/02/ask-kim-web-version.jpg" width="603" height="1421" /></a></p>
<p><span id="more-568"></span>Client: <em>Kazazoom</em></p>
<p>Brief: <em>Kazazoom</em> develops apps for the Mxit platform, and their advice questionnaire &#8220;Ask Kim&#8221; had been doing exceptionally well. I was tasked with creating an infographic based on specifications from the client that could be used for promotional and presentation purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://nannaventer.co.za/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motribe MxPix Infographic</title>
		<link>http://nannaventer.co.za/?p=565&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motribe-mxpix-infographic</link>
		<comments>http://nannaventer.co.za/?p=565#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:18:38 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=565</guid>
		<description><![CDATA[Client: Motribe MxPix Brief: Motribe launched a new app for the Mxit, and asked me to indicate the growth on an infographic a month after its launch.]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D565"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D565&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://nannaventer.co.za/wp-content/uploads/2013/02/mxpix-web.jpg"><img class="alignnone  wp-image-566" alt="mxpix-web" src="http://nannaventer.co.za/wp-content/uploads/2013/02/mxpix-web.jpg" width="674" height="1565" /><span id="more-565"></span></a></p>
<p>Client: Motribe MxPix</p>
<p>Brief: Motribe launched a new app for the Mxit, and asked me to indicate the growth on an infographic a month after its launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://nannaventer.co.za/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motribe Judge Me Infographic</title>
		<link>http://nannaventer.co.za/?p=538&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motribe-judge-me-infographic</link>
		<comments>http://nannaventer.co.za/?p=538#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:03:47 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Judge Me]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Motribe]]></category>
		<category><![CDATA[Nic Haralambous]]></category>
		<category><![CDATA[Vincent Maher]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=538</guid>
		<description><![CDATA[  Client Motribe Agency None &#160; Motribe recently launched an app for the mxit platform called &#8220;Judge Me&#8221;.  Within the first four weeks the app proved immensely popular with its target audience and is growing at an astonishing rate.  The team asked me to design an infographic to sum up the first four weeks in numbers for online [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D538"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D538&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><i> </i></p>
<p><a href="http://nannaventer.co.za/?attachment_id=473" rel="attachment wp-att-473"><img title="infographic revised" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/04/infographic-revised.jpg" width="645" height="1497" /></a></p>
<p><span id="more-538"></span></p>
<p><em>Client</em> Motribe</p>
<p><em>Agency</em> None</p>
<p>&nbsp;</p>
<p><a href="http://www.motribe.com">Motribe</a> recently launched an app for the mxit platform called &#8220;Judge Me&#8221;.  Within the first four weeks the app proved immensely popular with its target audience and is growing at an astonishing rate.  The team asked me to design an infographic to sum up the first four weeks in numbers for online promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://nannaventer.co.za/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band Poster #2 The Frown</title>
		<link>http://nannaventer.co.za/?p=517&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=band-poster-2-the-frown</link>
		<comments>http://nannaventer.co.za/?p=517#comments</comments>
		<pubDate>Mon, 14 May 2012 14:20:12 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Asseblief]]></category>
		<category><![CDATA[Christopher Wagner]]></category>
		<category><![CDATA[Eve Rakow]]></category>
		<category><![CDATA[N.E.R.D]]></category>
		<category><![CDATA[Pharrel Williams]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[The Frown]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=517</guid>
		<description><![CDATA[&#160; The Frown are one of the local bands I am most excited about. Once they are good and famous, I will be their assistant and professional compliment giver (one&#8217;s head can never be big enough when you&#8217;re famous).  I&#8217;ve tried to kick start this process by trying to get Pharrel to notice this cover [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D517"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D517&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p><a href="http://nannaventer.co.za/?attachment_id=518" rel="attachment wp-att-518"><img class="alignnone  wp-image-518" title="the frown poster smaller 3" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/05/the-frown-poster-smaller-3.jpg" width="722" height="1085" /></a></p>
<p><span id="more-517"></span>The Frown are one of the local bands I am most excited about. Once they are good and famous, I will be their assistant and professional compliment giver (one&#8217;s head can never be big enough when you&#8217;re famous).  I&#8217;ve tried to kick start this process by trying to get Pharrel to notice this cover of N.E.R.D&#8217;s &#8220;Rockstar&#8221; on twitter, but his fans are too busy spewing irrelevant things at him.</p>
<p><a href="http://www.covermesongs.com/MP3s/News0511/18Quickies/RockStar.mp3">The Frown &#8211; Rockstar (N.E.R.D cover)</a></p>
<p>For my band poster series, I chose to display them as the weird-ass, bewitching, motley crew of freaks they are. And it perfectly coincides with the launch of their new vide-oh-oh-oh.</p>
<p>Follow them on Twitter: @TheFrownBand</p>
<p>BFF them on Facebook: http://www.facebook.com/thefrownmusic</p>
]]></content:encoded>
			<wfw:commentRss>http://nannaventer.co.za/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.covermesongs.com/MP3s/News0511/18Quickies/RockStar.mp3" length="5255928" type="audio/mpeg" />
		</item>
		<item>
		<title>Band Poster #1 Beach Party</title>
		<link>http://nannaventer.co.za/?p=503&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=band-poster-1-beach-party</link>
		<comments>http://nannaventer.co.za/?p=503#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:47:55 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=503</guid>
		<description><![CDATA[  &#160; Client Beach Party A promotional poster and t-shirt design for Cape Town based psychedelic-disco-surf-rock band Beach Party who are debuting new bassist, Matthieu Auriacombe (previously of Pretoria-based bands Kidofdoom and Pity the Fool).]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D503"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D503&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><i> </i></p>
<p><a href="http://nannaventer.co.za/?attachment_id=504" rel="attachment wp-att-504"><img class="alignnone  wp-image-504" title="BP poster resize" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/04/BP-poster-resize.jpg" width="698" height="930" /></a></p>
<p>&nbsp;</p>
<p><em><span id="more-503"></span>Client</em> Beach Party</p>
<p>A promotional poster and t-shirt design for Cape Town based psychedelic-disco-surf-rock band Beach Party who are debuting new bassist, Matthieu Auriacombe (previously of Pretoria-based bands Kidofdoom and Pity the Fool).</p>
]]></content:encoded>
			<wfw:commentRss>http://nannaventer.co.za/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motribe Media Uploader</title>
		<link>http://nannaventer.co.za/?p=484&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motribe-media-uploader</link>
		<comments>http://nannaventer.co.za/?p=484#comments</comments>
		<pubDate>Sun, 22 Apr 2012 13:37:18 +0000</pubDate>
		<dc:creator>nannaventer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://nannaventer.co.za/?p=484</guid>
		<description><![CDATA[  Client Motribe Agency None Motribe needed the front end design for a iphone/android based media uploader for their social networks. Working with their existing look and feel we attempted to create something that was slightly more edgy and playful for the smartphone platform. See below the first flowcharts, final designs, and icons designed.]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D484"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnannaventer.co.za%2F%3Fp%3D484&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><i> </i></p>
<p><a href="http://nannaventer.co.za/?attachment_id=485" rel="attachment wp-att-485"><img class="alignnone  wp-image-485" title="boardsresized" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/04/boardsresized.jpg" width="718" height="689" /></a></p>
<p><a href="http://nannaventer.co.za/?attachment_id=486" rel="attachment wp-att-486"><img class="alignnone  wp-image-486" title="dark 1" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/04/dark-1.jpg" width="713" height="713" /></a></p>
<p><a href="http://nannaventer.co.za/?attachment_id=487" rel="attachment wp-att-487"><img class="alignnone  wp-image-487" title="dark 2" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/04/dark-2.jpg" width="713" height="713" /></a></p>
<p><a href="http://nannaventer.co.za/?attachment_id=490" rel="attachment wp-att-490"><img class="alignnone  wp-image-490" title="dark 3" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/04/dark-3.jpg" width="713" height="713" /></a></p>
<p><a href="http://nannaventer.co.za/?attachment_id=491" rel="attachment wp-att-491"><img class="alignnone  wp-image-491" title="dark 4" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/04/dark-4.jpg" width="713" height="713" /></a></p>
<p><a href="http://nannaventer.co.za/?attachment_id=492" rel="attachment wp-att-492"><img class="alignnone  wp-image-492" title="dark 5" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/04/dark-5.jpg" width="713" height="713" /></a></p>
<p><a href="http://nannaventer.co.za/?attachment_id=493" rel="attachment wp-att-493"><img class="alignnone  wp-image-493" title="icons" alt="" src="http://nannaventer.co.za/wp-content/uploads/2012/04/icons.jpg" width="625" height="884" /></a></p>
